<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Dream Studios Blog</title>
	<atom:link href="http://3dreamstudios.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dreamstudios.com/blog</link>
	<description>Dream it. Do it.</description>
	<lastBuildDate>Thu, 17 Jun 2010 15:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PerVigil Website Launch</title>
		<link>http://3dreamstudios.com/blog/2010/06/pervigil-website-launch/</link>
		<comments>http://3dreamstudios.com/blog/2010/06/pervigil-website-launch/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:47:59 +0000</pubDate>
		<dc:creator>dkeesee</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=50</guid>
		<description><![CDATA[PerVigil a Tulsa company was looking for a face lift on their website.  3Dream took into consideration all that was communicated about the needs of PerVigil and the new website; 3Dream then came up with a new look and feel to present all of the important content that PerVigil needs to communicate to their corporate [...]]]></description>
			<content:encoded><![CDATA[<p>PerVigil a Tulsa company was looking for a face lift on their website.  3Dream took into consideration all that was communicated about the needs of PerVigil and the new website; 3Dream then came up with a new look and feel to present all of the important content that PerVigil needs to communicate to their corporate clients.  Visit <a href="http://www.pervigil.com" target="_blank">www.PerVigil.com</a> and see how PerVigil has taken advantage of 3Dream&#8217;s expertise in Strategic Visual Marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2010/06/pervigil-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dream Studios is on Facebook</title>
		<link>http://3dreamstudios.com/blog/2010/06/3dream-studios-is-on-facebook/</link>
		<comments>http://3dreamstudios.com/blog/2010/06/3dream-studios-is-on-facebook/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:03:34 +0000</pubDate>
		<dc:creator>dkeesee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=60</guid>
		<description><![CDATA[3Dream Studios has launched a new social connection with a Facebook page.  3Dream Studios now has a presence on YouTube, Facebook, Twitter and this Blog!
]]></description>
			<content:encoded><![CDATA[<p>3Dream Studios has launched a new social connection with a Facebook page.  3Dream Studios now has a presence on <a href="http://www.youtube.com/user/3DreamStudios#p/p" target="_blank">YouTube</a>, <a href="http://www.facebook.com/pages/Tulsa-OK/3Dream-Studios/128405930521159" target="_blank">Facebook</a>, <a href="http://twitter.com/3DreamStudios" target="_blank">Twitter</a> and this <a href="http://www.3dreamstudios.com/blog">Blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2010/06/3dream-studios-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>119 Downtown Tulsa</title>
		<link>http://3dreamstudios.com/blog/2010/06/119-downtown-tulsa/</link>
		<comments>http://3dreamstudios.com/blog/2010/06/119-downtown-tulsa/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:05:34 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=48</guid>
		<description><![CDATA[3Dream Studios has finished work on 119 Downtown, a historic renovation project in Downtown Tulsa.  The 119 Downtown building is being renovated by River City Development led by Jim Hawkins.  The 119 project will be comprised of 1 bedroom and 2 bedroom condos, as well as 1 story and 2 story penthouses.  Find out more at www.119downtown.com.
]]></description>
			<content:encoded><![CDATA[<p>3Dream Studios has finished work on 119 Downtown, a historic renovation project in Downtown Tulsa.  The 119 Downtown building is being renovated by River City Development led by Jim Hawkins.  The 119 project will be comprised of 1 bedroom and 2 bedroom condos, as well as 1 story and 2 story penthouses.  Find out more at <a href="http://www.119downtown.com">www.119downtown.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2010/06/119-downtown-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Visual Marketing &#8211; What does that mean?</title>
		<link>http://3dreamstudios.com/blog/2009/12/strategic-visual-marketing-what-does-that-mean/</link>
		<comments>http://3dreamstudios.com/blog/2009/12/strategic-visual-marketing-what-does-that-mean/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:23:02 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=29</guid>
		<description><![CDATA[Let&#8217;s break it down.  Strategic &#8211; meaning targeted, focused purposeful. Visual &#8211; meaning to be seen or observed. Marketing &#8211; meaning to get the word out, make known.
These terms put together are very important.  You can be Strategic, Visual and Market but if you are not doing all three you may lose your impact.
3Dream Studios [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s break it down.  Strategic &#8211; meaning targeted, focused purposeful. Visual &#8211; meaning to be seen or observed. Marketing &#8211; meaning to get the word out, make known.</p>
<p>These terms put together are very important.  You can be Strategic, Visual and Market but if you are not doing all three you may lose your impact.</p>
<p>3Dream Studios looks at each project through these filters.  We look at how we can strategically develop visual marketing materials that will help produce the best outcome for that project.  It may mean Web Development, 3D Animation, Video Production or Interactive elements.</p>
<p>But rest assured through our experience and expertise we will be looking at how we can help make your project successful in every way.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/12/strategic-visual-marketing-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture is worth 1,000 words</title>
		<link>http://3dreamstudios.com/blog/2009/11/a-picture-is-worth-1000-words/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/a-picture-is-worth-1000-words/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:17:56 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=25</guid>
		<description><![CDATA[The old adage that a picture is worth 1,000 words is so true in today&#8217;s world.  As we have become so accustomed to &#8220;seeing&#8221; things in real life.  Whether that be in our arcade games, driving simulators, product development, marketing or other.  The fact that we must &#8220;see to believe&#8221; is so very true these [...]]]></description>
			<content:encoded><![CDATA[<p>The old adage that a picture is worth 1,000 words is so true in today&#8217;s world.  As we have become so accustomed to &#8220;seeing&#8221; things in real life.  Whether that be in our arcade games, driving simulators, product development, marketing or other.  The fact that we must &#8220;see to believe&#8221; is so very true these days.</p>
<p>The use of 3D Animation in so many areas is quite prevalent in today&#8217;s world. We see it in commercials, films, cartoons, marketing and so many other areas of our life. It&#8217;s used in so many areas because people &#8220;get&#8221; it, when they &#8220;see&#8221; it.  We have moved from a culture that was fed by our imagination, through reading and sorts to requiring to be visually stimulated about everything.</p>
<p>This is true in the architectural world as well.  Architects have been moving toward a more visual way of designing.  The software they use designs in 3D in real time.  So as they draw single lines for a wall, they can view that wall in three dimensions by looking at it in perspective.  This helps the architect visualize the design better, and make adjustments to the design that will better fit the client&#8217;s needs.</p>
<p>The &#8220;picture&#8221; that is developed through this process can then be taken and put into motion! We like to call it the fourth dimension.  Motion brings life to the image and that life brings a certain realness to the project.  If a picture is worth a 1,000 words then using 3D Animation in your next project to help communicate your vision just might be priceless!</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/a-picture-is-worth-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies in the 3D Industry</title>
		<link>http://3dreamstudios.com/blog/2009/11/emerging-technologies-in-the-3d-industry/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/emerging-technologies-in-the-3d-industry/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:15:26 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=22</guid>
		<description><![CDATA[Once again I reference Hollywood when people think about 3D Animation.  The films and stories that are produced each year by leading companies like Pixar and Dreamworks among others pushes the 3D industry to new levels.
This innovation in 3D technologies trickles down into other developments.  Architectural Visualization is an area that has seen much growth [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I reference Hollywood when people think about 3D Animation.  The films and stories that are produced each year by leading companies like Pixar and Dreamworks among others pushes the 3D industry to new levels.</p>
<p>This innovation in 3D technologies trickles down into other developments.  Architectural Visualization is an area that has seen much growth and improvement in technology over the years.  Rendering techniques, improvements in production pipelines along with other enhancements to 3D technologies has allowed the use of 3D Animation to be more prevelant in areas like Architectural Visualization, Product Visualization, Visual Marketing, Broadcast Commercials.  So many professional areas of development have been enhanced by the emerging technologies that the industry leaders have spearheaded over the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/emerging-technologies-in-the-3d-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Bank OK &#8211; Website Launch!</title>
		<link>http://3dreamstudios.com/blog/2009/11/grand-bank-ok-website-launch/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/grand-bank-ok-website-launch/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:57:38 +0000</pubDate>
		<dc:creator>dkeesee</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=58</guid>
		<description><![CDATA[Grand Bank a Tulsa regional area bank came to 3Dream looking for a new face lift to their current web presence.  Grand Bank wanted a new dynamic website that would work well with their metro area clients, as well as those with dial-up access.  3Dream gave them the best of both worlds.  The flash elements [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Bank a Tulsa regional area bank came to 3Dream looking for a new face lift to their current web presence.  Grand Bank wanted a new dynamic website that would work well with their metro area clients, as well as those with dial-up access.  3Dream gave them the best of both worlds.  The flash elements of the site show up when possible and those elements are backwards compatible with slower connections and computers that cannot view flash.  Take a look at Grand Bank&#8217;s new website <a href="http://www.grandbankok.com" target="_blank">www.grandbankok.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/grand-bank-ok-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to visualize the future</title>
		<link>http://3dreamstudios.com/blog/2009/11/helping-to-visualize-the-future/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/helping-to-visualize-the-future/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:13:38 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=20</guid>
		<description><![CDATA[There have been movies that portray the &#8220;future&#8221; with 3D Animation.  Today some of those things are actually happening!  I can&#8217;t help but think that some influence of today came from visually interpreting what might be, yesterday.
The use of 3D Animation in the architectural field has been a growing industry for many years now.  Architects [...]]]></description>
			<content:encoded><![CDATA[<p>There have been movies that portray the &#8220;future&#8221; with 3D Animation.  Today some of those things are actually happening!  I can&#8217;t help but think that some influence of today came from visually interpreting what might be, yesterday.</p>
<p>The use of 3D Animation in the architectural field has been a growing industry for many years now.  Architects are developing their cad models in 3D, visually making changes to drawings because of what the architect can view in 3D through a computer screen at design time etc. Architects do a great job during the &#8220;design&#8221; process, construction contractors do a great job during the building phase of a project.  But when a project needs public acceptance, approval or buy-in that&#8217;s where 3D Animation from 3Dream Studios comes in.  3D Animation can help communicate visually what the project will bring to the community, owner or investor in the future.</p>
<p>Using 3D Animation makes sense to help visualize the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/helping-to-visualize-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping your bond issue pass with flying colors</title>
		<link>http://3dreamstudios.com/blog/2009/11/helping-your-bond-issue-pass-with-flying-colors/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/helping-your-bond-issue-pass-with-flying-colors/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:10:23 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bond issue]]></category>
		<category><![CDATA[public funding]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=18</guid>
		<description><![CDATA[Large cities typically have bond issues for many different projects that the public votes on. The key to having a successful turnout in voters, and receiving the outcome expected (bond to pass) the voters must have a full understanding of what is being proposed.
3Dream Studios has been a part of several bond issues that have [...]]]></description>
			<content:encoded><![CDATA[<p>Large cities typically have bond issues for many different projects that the public votes on. The key to having a successful turnout in voters, and receiving the outcome expected (bond to pass) the voters must have a full understanding of what is being proposed.</p>
<p>3Dream Studios has been a part of several bond issues that have used 3D Animation to help communicate the &#8220;what&#8221; and the &#8220;why&#8221; of a project.  They &#8220;what&#8221; of a project is where 3D Animation comes in, as 3Dream Studios can produce compelling visuals by using 3D Animation to help communicate anything from a new community center to a Class 6A State championship basketball arena. The &#8220;why&#8221; of a project is important for the voters as well.  They will be agreeing to a potential tax increase for many years to help pay for such an improvement.  The &#8220;why&#8221; of a project can be communicated with video production and strategic story telling.</p>
<p>All together making 3D Animation and video production two key ingredients to helping your next bond issue pass with flying colors.  Projects that 3Dream has been a part of have had record breaking voter turnout, because the voters recognized through the 3D Animation the &#8220;what&#8221; of a project and through compelling video production could fully understand the &#8220;why&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/helping-your-bond-issue-pass-with-flying-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best way to raise awareness of a new project</title>
		<link>http://3dreamstudios.com/blog/2009/11/the-best-way-to-raise-awareness-of-a-new-project/</link>
		<comments>http://3dreamstudios.com/blog/2009/11/the-best-way-to-raise-awareness-of-a-new-project/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:06:20 +0000</pubDate>
		<dc:creator>tcoursey</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bond issue]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[private investing]]></category>
		<category><![CDATA[public funding]]></category>

		<guid isPermaLink="false">http://3dreamstudios.com/blog/?p=14</guid>
		<description><![CDATA[Have you ever been driving down the road and seen an open field that has large dirt moving heavy equipment on it, only to wonder &#8220;what&#8217;s going there?&#8221;
If you are a developer and need exposure for a new project you must acknowledge that people are visual in nature.  Yes you can put a plywood sign [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been driving down the road and seen an open field that has large dirt moving heavy equipment on it, only to wonder &#8220;what&#8217;s going there?&#8221;</p>
<p>If you are a developer and need exposure for a new project you must acknowledge that people are visual in nature.  Yes you can put a plywood sign that has a &#8220;color rendering&#8221; pasted to it that shows the public your great project.  However to get people really excited about a project they need to have buy-in.  That buy-in comes when you are successfully able to have the viewer take hold of the vision and consider it their own.  This typically comes very late in the construction process of a project, if not after the project opens.</p>
<p>To make this transfer of vision happen much sooner and easier some level of visual marketing must be present.  The use of 3D Animation on your architectural project will help bring to light the vision that the project will have once completed (possibly 12-36 months depending on size of project) Buyers, users and investors can see the vision of a project before it&#8217;s complete.  Using 3D Animation continues to be a great way to help get momentum behind a project that requires public funding, bond issues or private investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dreamstudios.com/blog/2009/11/the-best-way-to-raise-awareness-of-a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

